JIC's SIZE GUIDE
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
WAIST | 86 | 91-97 | 102-107 | CM |
34 | 36-38 | 40-42 | IN | |
CHEST | 86 | 91-97 | 102-107 | CM |
34 | 36-38 | 40-42 | IN |
Kindly not that these are around-the-body measurements.
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
WAIST | 86 | 91-97 | 102-107 | CM |
34 | 36-38 | 40-42 | IN | |
CHEST | 86 | 91-97 | 102-107 | CM |
34 | 36-38 | 40-42 | IN |
Kindly not that these are around-the-body measurements.